Welcome > Map of hospital premises

| Building | Floor | Ward, function | |
|---|---|---|---|
| 1 | Ground floor | pharmacy consulting room of children physicians speech therapy nutritious advisory centre |
|
| 1. floor | consulting room of practical physicians gynaecological outpatient department consulting room of: allergies, skin diseases, diabetes, eyes and otorhinolaryngology |
||
| 2 | Administration building | ||
| 3 | Ground floor | Internal and gynaecological outpatient department , orthopaedics, emergency, blood collection laboratory |
|
| 1. floor | internal ward | ||
| 2. floor | surgery ward | ||
| 3. floor | Neurological and gynaecological word | ||
| 3a | Ground floor | Anaesthesiology and resuscitation | |
| 1. floor | Haemodialysis, nephrological outpatient department | ||
| 2. floor | Operating theatres | ||
| 3. floor | Maternity hospital | ||
| 3b | Ground floor | Outpatient departments for surgery, urology and orthotics | |
| 1. floor | Laboratories | ||
| 2. floor | Central sterilization | ||
| 3. floor | Birth theatres | ||
| 3c | Ground floor | Nuclear medicine | |
| 1. floor | Radio diagnostics (entrance from 3a) | ||
| 4 | Ground floor | Outpatient department for children, emergency | |
| 1. floor | Children’s ward | ||
| 4a | Ground floor | Haematology outpatient dept; thyroid diseases | |
| 6 | Blood donors | ||
| 7 | Lodging house | ||
| 8 | Vaccination against tuberculosis | ||
| 11 | Rehabilitation | ||
| 15 | Catering establishment |
created by SYMPACT
Copyright © 2010 Masaryk Municipal Hospital in Jilemnice
Metyšova 465, 514 01 Jilemnice
Projekt „Zavádění CAF v Jilemnici“ číslo: CZ.1.04/4.1.01/53.00038. Tento projekt je financován z ESF prostřednictvím Operačního programu Lidské zdroje a zaměstnanost a státního rozpočtu ČR. Díky projektu pořídila Masarykova městská nemocnice v Jilemnici v roce 2011 tyto webové stránky.